Primal Health Databank: Study
Entry No: | 0921 |
Title: | Association between paracetamol use in infancy or childhood with body mass index. |
Author(s): | Murphy R, Stewart AW, et al. |
Reference: | Obesity (Silver Spring). 2015 Apr 10. doi: 10.1002/oby.21045. [Epub ahead of print] |
Place of Study: | New Zealand |
Abstract: | Paracetamol use in the first 12 months of life (reported by parents/guardians of 6- and 7-year-olds) or in the past 12 months (reported by parents/guardians of 6- and 7-year-olds or self-reported by adolescents aged 13-14) was examined in relation to BMI in a large multicentre cross-sectional study (2000-2003). Linear regression results were adjusted for whether height and weight were reported or measured, age, sex, country gross national income, study centre, maternal smoking, and recent wheeze.
Data were available from 76,216 children (18 countries) and 188,469 adolescents (35 countries). BMI was 0.07 kg/m2 higher in children with early life paracetamol exposure, from affluent countries only. Frequent recent paracetamol use was associated with higher BMI ( 0.17 kg/m2 , P < 0.0001) among adolescents from affluent countries only, but not in children (P = 0.41).
|
Keyword(s): | body mass index, obesity, obesity in chilhood, paracetamol |
Discussion: | No discussion mentioned for this entry |
See Also: | No related entries mentioned for this entry |
Go Back | New Keyword Search