Primal Health Databank: Study
Entry No: | 0838 |
Title: | Prenatal and Perinatal Risk Factors for Attention-Deficit/Hyperactivity Disorder. |
Author(s): | Schmitt J, Romanos M. |
Reference: | Arch Pediatr Adolesc Med. 2012 Sep 10:1-2. doi: 10.1001/archpediatrics.2012.1078. [Epub ahead of print] |
Place of Study: | germany |
Abstract: | Findings from a large nationwide representative sample of 3- to 17-year-olds who participated in the German Health Interview and Examination survey for children and addolescents (n=13,488).
Both maternal gestational diabetes and low socioeconomical status were significantly associated with Attention Deficit Hyperactivity Disorder (ADHD)
, |
Keyword(s): | ADHD, attention deficit hyperactivity disorder, gestational diabetes, social class, socio-economic conditions |
Discussion: | No discussion mentioned for this entry |
See Also: | No related entries mentioned for this entry |
Go Back | New Keyword Search