Primal Health Databank: Study
Entry No: | 0810 |
Title: | Perinatal Pitocin as an early ADHD biomarker: neurodevelopmental risk? |
Author(s): | Kurth L, Haussmann R |
Reference: | J Atten Disord. 2011 Jul;15(5):423-31. Epub 2011 Apr 28 |
Place of Study: | USA |
Abstract: | Maternal labor/delivery and corresponding childbirth records of 172 regionally diverse, heterogeneous children, ages 3 to 25, were examined with respect to 21 potential predictors of later ADHD onset, including 17 selected obstetric complications, familial ADHD incidence, and gender. ADHD diagnosis and history of perinatal Pitocin exposure distinguished groups for comparison.
Results revealed a strong predictive relationship between perinatal Pitocin (synthetic oxytocin) exposure and subsequent childhood ADHD onset (occurring in 67.1% of perinatal Pitocin cases vs. 35.6% in nonexposure cases, χ(2)=16.99, p<.001). Fetal exposure time, gestation length, and labor length also demonstrated predictive power, albeit significantly lower.
|
Keyword(s): | ADHD, attention deficit hyperactivity disorder, pitocin, synthetic oxytocin |
Discussion: | No discussion mentioned for this entry |
See Also: | No related entries mentioned for this entry |
Go Back | New Keyword Search