Primal Health Databank: Study
Entry No: | 0562 |
Title: | Testing the fetal origins hypothesis in twins: the Birmingham twin study |
Author(s): | Baird J, Osmond C, MacGregor A, Snieder H, Hales CN, Phillips DI |
Reference: | Diabetologia. 2001 Jan;44(1):33-9 |
Place of Study: | UK |
Abstract: | To test whether the link between birthsize and raised blood pressure or glucose tolerance is due to genetic or intrauterine factors, the authors studied whether differences in birthweight between pairs of monozygous and dizygous twins are associated with adult differences in blood pressure and glucose tolerance. A sample of 58 monozygous and 140 dizygous twins were identified from a register of births in Birmingham, United Kingdom, between 1950 and 1954. The twins had their blood pressure measured and underwent an oral glucose tolerance test. There were no statistically significant associations between birthweight, length or ponderal index, and either blood pressure or glucose tolerance in the twins. Although there were substantial within-pair differences in birthweight between monozygous and dizygous twin pairs, these differences did not correlate with the adult outcomes. Monozygous correlations, however, for both blood pressure and glucose tolerance were statistically significantly higher than dizygous correlations and a quantitative genetic model suggested statistically significant heritability for these traits. In contrast correlations of birthsize were similar in monozygous and dizygous pairs suggesting only a small genetic component in determining fetal size.
These results show that birthsize in twins does not predict adult blood pressure or glucose tolerance. |
Keyword(s): | birthweight, Blood pressure, glucose tolerance, twins |
Discussion: | No discussion mentioned for this entry |
See Also: | No related entries mentioned for this entry |
Go Back | New Keyword Search