Primal Health Databank: Study
Entry No: | 0392 |
Title: | Parental medication use and risk of childhood acute lymphoblastic leukemia |
Author(s): | Wen W, Shu XO, Potter JD, Severson RK, Buckley JD, Reaman GH, Robison LL |
Reference: | Cancer 2002 Oct 15;95(8):1786-94 |
Place of Study: | USA |
Abstract: | As part of a large case-control study conducted by the Children's Cancer Group, the authors evaluated the association between maternal and paternal medication use and the risk of acute lymphoblastic leukemia (ALL) in offspring. Information on selected medication use in the year before and during the index pregnancy was obtained by telephone interview. Participants included 1842 children of 14 years or younger with newly diagnosed ALL and 1986 individually matched controls. Data were analyzed using logistic regression models. After adjusting for potential confounders and other medication use, the authors found that maternal use of vitamins (odds ratio [OR] = 0.7, 99% confidence interval [CI]: 0.5-1.0) and iron supplements (OR = 0.8, 99% CI: 0.7-1.0) only during pregnancy was associated with a decreased risk of ALL. Parental use of amphetamines or diet pills and mind-altering drugs before and during pregnancy was related to an increased risk of childhood ALL, particularly among children where both parents reported using these drugs (OR = 2.8, 99% CI: 0.5-15.6 for amphetamines or diet pills, OR = 1.8, 99% CI: 1.1-3.0 for mind-altering drugs). Stratified analyses showed that maternal use of antihistamines or allergic remedies and parental use of mind-altering drugs were strongly associated with infant ALL, whereas patterns of association between childhood ALL and parental medication use had no influence.
The findings of this study suggest that certain parental medication use immediately before and during the index pregnancy may influence risk of ALL in offspring.
|
Keyword(s): | drugs in pregnancy, lymphoblastic leukemia |
Discussion: | No discussion mentioned for this entry |
See Also: | No related entries mentioned for this entry |
Go Back | New Keyword Search