Primal Health Databank: Study
Entry No: | 0287 |
Title: | Impaired fetal growth and atheriosclerosis of carotid and peripheral arteries |
Author(s): | Martyn CN, Gale CR, Jespersen S, Sherriff SB |
Reference: | Lancet 1998; 352 (9123): 173-8. |
Place of Study: | Sheffield, UK |
Abstract: | The authors traced 829 survivors of 2232 babies who were born at a maternity hospital in Sheffield between 1922 and 1926 and who had complete birth records. 181 underwent duplex ultrasonic examination of the extracranial parts of the carotid arteries. Atherosclerosis in the arteries of the lower limb was assessed in 186 people by ankle-brachial-pressure index.
The prevalence and severity of carotid atherosclerosis was signficantly greatest in those with the lowest recorded birthweight. The differences were not statistically significant regarding the atherosclerotic disease in the lower limbs. |
Keyword(s): | atherosclerosis, birth weight, coronary heart disease |
Discussion: | Increased atherogenesis may be one mechanism mediating the observed epidemiological link between impaired fetal growth and cardiovascular disease |
See Also: | No related entries mentioned for this entry |
Go Back | New Keyword Search